Amazon KENP Page Rates for September 2025
| Marketplace | Currency | Rate |
|---|---|---|
| United States | USD | 0.0044929 |
| United Kingdom | GBP | 0.0030777 |
| Canada | CAD | 0.0038679 |
| Australia | AUD | 0.0037542 |
| Germany | EUR | 0.002835 |
| India | INR | 0.0912093 |
| Spain | EUR | 0.0033914 |
| Brazil | BRL | 0.0087856 |
| Japan | JPY | 0.406199 |
| France | EUR | 0.0033436 |
| Italy | EUR | 0.0030634 |
| Netherlands | EUR | Awaiting Data |
| Mexico | MXN | 0.0792333 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read