Amazon KENP Page Rates for March 2025
Marketplace | Currency | Rate |
---|---|---|
United States | USD | 0.0042494 |
United Kingdom | GBP | 0.0030416 |
Canada | CAD | 0.0035777 |
Australia | AUD | 0.0033726 |
Germany | EUR | 0.0027966 |
India | USD | 0.0751912 |
Spain | EUR | 0.0038981 |
Brazil | BRL | 0.0083824 |
Japan | JPY | 0.506023 |
France | EUR | 0.0030741 |
Italy | EUR | 0.0030692 |
Netherlands | EUR | Awaiting Data |
Mexico | MXN | 0.0716543 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read