Amazon KENP Page Rates for October 2025
| Marketplace | Currency | Rate |
|---|---|---|
| United States | USD | 0.004704 |
| United Kingdom | GBP | 0.0031656 |
| Canada | CAD | 0.0037355 |
| Australia | AUD | 0.0037872 |
| Germany | EUR | 0.0029245 |
| India | INR | 0.086649 |
| Spain | EUR | 0.0036863 |
| Brazil | BRL | 0.0087393 |
| Japan | JPY | 0.406198 |
| France | EUR | 0.003321 |
| Italy | EUR | 0.0030634 |
| Netherlands | EUR | Awaiting Data |
| Mexico | MXN | 0.0792332 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read