Amazon KENP Page Rates for April 2025
Marketplace | Currency | Rate |
---|---|---|
United States | USD | 0.0044437 |
United Kingdom | GBP | 0.0030628 |
Canada | CAD | 0.0039753 |
Australia | AUD | 0.0035789 |
Germany | EUR | 0.0028281 |
India | USD | 0.0711676 |
Spain | EUR | 0.0035644 |
Brazil | BRL | 0.0081298 |
Japan | JPY | 0.526401 |
France | EUR | 0.0031418 |
Italy | EUR | 0.003303 |
Netherlands | EUR | Awaiting Data |
Mexico | MXN | 0.0792053 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read