Amazon KENP Page Rates for June 2026
| Marketplace | Currency | Rate |
|---|---|---|
| United States | USD | 0.0047313 |
| United Kingdom | GBP | 0.0032282 |
| Canada | CAD | 0.0043293 |
| Australia | AUD | 0.0039586 |
| Germany | EUR | 0.0028564 |
| India | INR | 0.0722072 |
| Spain | EUR | 0.004 |
| Brazil | BRL | 0.0098077 |
| Japan | JPY | Awaiting Data |
| France | EUR | 0.0033712 |
| Italy | EUR | 0.0031328 |
| Netherlands | EUR | Awaiting Data |
| Mexico | MXN | Awaiting Data |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read