Amazon KENP Page Rates for May 2025
Marketplace | Currency | Rate |
---|---|---|
United States | USD | 0.0043992 |
United Kingdom | GBP | 0.0030085 |
Canada | CAD | 0.0040312 |
Australia | AUD | 0.0037729 |
Germany | EUR | 0.0027502 |
India | USD | 0.0709096 |
Spain | EUR | 0.0034077 |
Brazil | BRL | 0.0083973 |
Japan | JPY | 0.524792 |
France | EUR | 0.0030742 |
Italy | EUR | 0.0031867 |
Netherlands | EUR | Awaiting Data |
Mexico | MXN | 0.0784163 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read