Amazon KENP Page Rates for March 2026
| Marketplace | Currency | Rate |
|---|---|---|
| United States | USD | 0.0046937 |
| United Kingdom | GBP | 0.0031749 |
| Canada | CAD | 0.0039157 |
| Australia | AUD | 0.0038345 |
| Germany | EUR | 0.0029182 |
| India | INR | 0.0793337 |
| Spain | EUR | 0.0038919 |
| Brazil | BRL | 0.0099408 |
| Japan | JPY | 0.419051 |
| France | EUR | 0.0033144 |
| Italy | EUR | 0.0031374 |
| Netherlands | EUR | Awaiting Data |
| Mexico | MXN | 0.102804 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read