Amazon KENP Page Rates for November 2024
Marketplace | Currency | Rate |
---|---|---|
United States | USD | 0.0046242 |
United Kingdom | GBP | 0.0031845 |
Canada | CAD | 0.0038315 |
Australia | AUD | 0.0035158 |
Germany | EUR | 0.0029013 |
India | USD | 0.0796047 |
Spain | EUR | 0.0034381 |
Brazil | BRL | 0.0080475 |
Japan | JPY | 0.468021 |
France | EUR | 0.0031817 |
Italy | EUR | 0.0032589 |
Netherlands | EUR | Awaiting Data |
Mexico | MXN | 0.0771235 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read