Amazon KENP Page Rates for April 2023
Marketplace | Currency | Rate |
---|---|---|
United States | USD | 0.0041243 |
United Kingdom | GBP | 0.0028796 |
Canada | CAD | 0.003633 |
Australia | AUD | 0.0031292 |
Germany | EUR | 0.0025822 |
India | USD | 0.0759543 |
Spain | EUR | 0.0032376 |
Brazil | BRL | 0.0077163 |
Japan | JPY | 0.42 |
France | EUR | 0.0029001 |
Italy | EUR | 0.0031687 |
Netherlands | EUR | Awaiting Data |
Mexico | MXN | 0.0686415 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read