Amazon KENP Page Rates for January 2026
| Marketplace | Currency | Rate |
|---|---|---|
| United States | USD | 0.0041765 |
| United Kingdom | GBP | 0.0028477 |
| Canada | CAD | 0.0037036 |
| Australia | AUD | 0.0031966 |
| Germany | EUR | 0.0026471 |
| India | INR | 0.0742906 |
| Spain | EUR | 0.0032562 |
| Brazil | BRL | 0.0092937 |
| Japan | JPY | 0.366771 |
| France | EUR | 0.0029512 |
| Italy | EUR | 0.0029102 |
| Netherlands | EUR | Awaiting Data |
| Mexico | MXN | 0.0728071 |
KENP Page Rates are caculated with help from numerous volunteers on The Author Helper Suite who upload their data each month.
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read
The highest pages read for a given marketplace is utilized as the most accurate data element for that marketplace.
The calcuation is: Marketplace Page Rate = Marketplace Income / Marketplace Pages Read